(A. K.)
1 LEHI I | 600 B.C. to | ? | |
2 NEPHI I | ? B.C. to | 546 | Son of Lehi |
3 JACOB | 546 B.C. to | ? | Bro. of Nephi |
4 ENOS | ? B.C. to | 422 | Son of Jacob |
5 JAROM | 422 B.C. to | 362 | Son of Enos |
6 OMNI | 362 B.C. to | 318 | Son of Jarom |
7 AMARON | 3l8 B.C. to | 280 | Son of Omni |
8 CHEMISH | 280 B.C. to | ? | Bro. of Amaron |
9 ABINADOM | ? B.C. to | ? | Son of Chemish |
10 AMALEKI | ? B.C. to | 200 | Son of Abinadom |
11 BENJAMIN | 200 B.C. to | 125 | Son of Mosiah I |
12 MOSIAH II | 125 B.C. to | 9l | Son of Benjamin |
13 ALMA II | 91 B.C. to | 73 | Son of Alma I |
14 HELAMAN II | 73 B.C. to | 57 | Son of Alma II |
15 SHIBLON | 57 B.C. to | 53 | Bro. of Hel. II |
16 HELAMAN III | 53 B.C. to | 39 | Son of Hel. II |
17 NEPHI II | 39 B.C. to | 1 | Son of Hel. III |
18 NEPHI III | 1 A.D. to | 34 | Son of Nephi II |
19 NEPHI IV | 34 A.D. to | 110 | Son of Nephi III |
20 AMOS I | 110 A.D. to | l94 | Son of Nephi IV |
21 AMOS II | 194 A.D. to | 306 | Son of Amos I |
21 AMOS II | 194 A.D. to | 306 | Son of Amos I |
22 AMMORON | 306 A.D. to | 320 | Bro. of Amos II |
23 MORMON III | 320 A.D. to | 385 | Son of Morm. II |
24 MORONI II | 385 A.D. to | 42l | Son of Morm. III |
(Source: Centerplace.org)
No comments:
Post a Comment